References
Explore Tamara Trading International’s esteemed References page, where we proudly present a curated list of our key projects and valued clients. This section highlights the breadth and depth of our experience in the HVAC industry, showcasing successful collaborations with both private and government sectors across the Middle East and North Africa. Discover how our commitment to quality, innovation, and client satisfaction has earned us the trust and recognition of leading organizations in the region.
NIHON SPINDLE COOLING TOWER PROJECT REFERENCES
ITEM | PROJECT NAME | COUNTRY | CT’S MODEL | QTY | YEAR |
1 | Hyundai Engr. & Const. | Saudi Arabia | CTA 125UN | 1 | 1994 |
2 | National Refreshment Co. (7-UP) | Dubai-UAE | CTA 250UN | 1 | 1996 |
3 | Union Cement Factory | RAK-UAE | CTA 200UN | 2 | 1996 |
4 | Union Cement Factory | RAK-UAE | CTA250UN | 2 | 1996 |
5 | Alvaress Trading Co. | Kish Island-Iran | CTA 350UN | 1 | 1997 |
6 | Emirates Glass Factory | Al-Quoz- UAE | CTA 225UN | 2 | 1997 |
7 | Sharjah Oxygen | Sharjah-UAE | CTA 600UN | 1 | 1997 |
8 | Sharjah Oxygen | Sharjah-UAE | CTA 175UN | 1 | 1997 |
9 | Buzwair Industrial Gases Factory | Doha-Qatar | CTA 2240UNSF | 1 | 1997 |
10 | Union Paper Mill | Al-Quoz- UAE | CTA 175 UN | 1 | 1997 |
11 | Nasseej Fabric Limited | Al-Quoz- UAE | CTA 700UN | 2 | 1997 |
12 | Nasseej Fabric Limited | Al-Quoz- UAE | CTA 600UN | 2 | 1997 |
13 | Gulf Building Material | Ajman-UAE | CTA 100 UNF | 1 | 1998 |
14 | International Food Stuff Co. | Sharjah-UAE | CTA 200 UN | 1 | 1998 |
15 | Al Tajir Glass Factory | Jebel Ali-UAE | CTA 100 UN | 1 | 1998 |
16 | Emirates Refinery | Sharjah-UAE | CTA 500 UN | 1 | 1998 |
17 | Rising Plastics Industry | Al-Quoz- UAE | CTA 700 UN | 1 | 1999 |
18 | Rising Plastics Industry | Al-Quoz- UAE | CTA 100UN | 1 | 1999 |
19 | Dubai Carlton Tower Hotel | Dubai-UAE | CTA 900UNF | 1 | 1999 |
20 | Lifting Equipment Co. | Mombasa-Kenya | CTA 125UN | 1 | 1999 |
21 | Lifting Equipment Co. | Mombasa-Kenya | CTA 450UNF | 2 | 1999 |
22 | Sharjah International Airport | Sharjah-UAE | CTA 840UNSF | 1 | 1999 |
23 | Refrigerated Transport System | Saudi Arabia | CTA 100UN | 1 | 2000 |
24 | Oman Chemical & Pharmaceuticals L.L.C. | Al-Buraimi-Oman | CTA 175UN | 1 | 2000 |
25 | Saqar Hospital | RAK-UAE | CTA 150UN | 1 | 2000 |
26 | Gulf Union Juice | Riyadh-Saudi Arabia | Chillers | 2 | 2000 |
27 | Bin Shabib Fasteners | Jebel Ali-UAE | CTA 100UN | 1 | 2000 |
28 | Bin Shabib Fasteners | Jebel Ali-UAE | CTA250UN | 1 | 2000 |
29 | Sharjah Airport Authority | Sharjah-UAE | Carrier Chillers | 2 | 2001 |
30 | Guest House Apartment | Dubai-UAE | CTA 500UNF | 2 | 2001 |
31 | Middle East Insulation | Al-Qouz-UAE | CTA 200UN | 1 | 2001 |
32 | Al Tajir Glass Factory | Jebel Ali-UAE | CTA 150UN | 1 | 2002 |
33 | Works Building Material | State of Kuwait | CTA 350UN | 2 | 2002 |
34 | Occidental of Oman Inc (oxy) | Sultanate of Oman | CTA 600UN | 1 | 2003 |
35 | Buzwair Industrial Gases | Doha-Qatar | CTA 900UN | 1 | 2003 |
36 | Al Tajir Glass Factory | Jebel Ali-UAE | CTA 700UN | 1 | 2003 |
37 | Gulf Union Juice | Riyadh-Saudi Arabia | CTA 125UN | 1 | 2003 |
38 | Manama Textile | Manama – Bahrain | CTA 500UN | 1 | 2003 |
39 | Buzwair Industrial Gases | Doha-Qatar | CTA 500UN | 1 | 2004 |
40 | Arabian Industrial Gases | Jebel Ali- Dubai | CTA 225UN | 1 | 2004 |
41 | Carrefour | Abu Dhabi-UAE | CTA 560UNS | 3 | 2004 |
42 | Jema Mineral Water | Hatta-UAE | CTA 100UN | 1 | 2004 |
43 | Emirates Refining Company | Sharjah-UAE | CTA 350UK | 3 | 2004 |
44 | Le Meridian Hotel | India | CTA 400UKS | 1 | 2005 |
45 | Middle East Insulation | Al Quoz-UAE | Water Chiller | 1 | 2005 |
46 | Military Academy | Khartoum-Sudan | CTA 225UK | 4 | 2005 |
47 | Abdullah Al Sari Tower | Dubai-UAE | CTA 450UKX | 4 | 2005 |
48 | Hilton Hotel | RAK-UAE | CTA 400UKX | 3 | 2005 |
49 | Marina Crown Tower | Dubai-UAE | CTA 900UKS | 3 | 2006 |
50 | Al Falah Residential | Abu Dhabi-UAE | CTA 400UKX | 2 | 2006 |
51 | State Audit Bureau HQ Bldg | Satate of Kuwait | CTA 450UKX | 5 | 2006 |
52 | Emirates Industrial Gases | Doha-Qatar | CTA 800UKX-2 | 1 | 2006 |
53 | Al Abbar Architectural Glass | Dubai-UAE | CTA 250UK | 1 | 2006 |
54 | Refrigeration & Oxygen Co. | Qatar-Doha | CTA 800UKX | 2 | 2006 |
55 | Emirates Refining Company | Sharjah-UAE | CTA 175UK | 1 | 2006 |
56 | 3B+G+6P+45 Floors Comm. Office Tower (Tecom. Dubai) | Dubai-UAE | CTA 1000UKX | 4 | 2006 |
57 | Residential Building. On PloT C-210 Section E-4/02, A/D | Abu Dhabi-UAE | CTA 600UK | 2 | 2006 |
58 | Kuwait Industrial Gases | State of Kuwait | CTA 450UKX | 3 | 2006 |
59 | The Arabian Industrial Gases | Dubai-UAE | CTA 250UK | 1 | 2006 |
60 | National Canned | State of Kuwait | CTA 150UK | 2 | 2006 |
61 | International Food | Sharjah-UAE | CTA 150UK | 1 | 2006 |
62 | King Faisal University | Saudi Arabia | CTA 350 UKX | 45 | 2006 |
63 | Consent (LLC) | Dubai-UAE | CTA 100UK | 1 | 2006 |
64 | Residential Building on Plot No. C-210 (Office Building) | Abu Dhabi-UAE | CTA 500UK | 2 | 2007 |
65 | Gulf Union Food Factory | Riyadh-Saudi | CTA 125UK | 2 | 2007 |
66 | Sharjah Oxygen | Sharjah-UAE | CTA 100UK | 2 | 2007 |
67 | Emirates Industrial Gases | RAK-UAE | CTA 225 UN | 1 | 2007 |
68 | 4B+51 Residential Building | Dubai Marina | CTA 950UKX | 2 | 2007 |
69 | (G+25+H.C) Storey Building | Dubai Marina | CTA 550UKX | 2 | 2007 |
70 | Neel Kamal Plastic Factory | Ajman – UAE | CTA 150UK | 1 | 2007 |
71 | G+M+43 Dubai Tower | Dubai-UAE | CTA 500UKX | 3 | 2008 |
72 | 3B+G+Podium+3 Services + 30 Fl+HC+Roof Teco, Duabi Mr. Hamad Suhai O. Al Khaily | Dubai-UAE | CTA 500UKX | 2 | 2008 |
73 | Arabian Industrial Gases | RAK-UAE | CTA 80UK | 1 | 2008 |
74 | DEC Residential Towers & Retail Complex-Marsa-Dubai | Dubai-UAE | CTA 1125UNS | 2 | 2008 |
75 | Al Bana Cement Factory | RAK-UAE | CTA 300UK | 1 | 2008 |
76 | Gulf Ice Factory | Sharjah-UAE | CTA 350UK | 2 | 2008 |
77 | Glassinox | Jebel- Ali- UAE | CTA 250UKS | 1 | 2008 |
78 | (B+G+4P+38 TYPE) Blue Tower (Capthrone Hotel) | Sharjah-Al Majaz | CTA 450 WA-N | 2 | 2009 |
79 | Sharjah Oxygen | Sharjah-UAE | CTA 250UKX | 1 | 2008 |
80 | Torch Tower | Dubai Marina-UAE | CTA 250UNSD | 3 | 2009 |
81 | Dubai Water Front & Palm Jebel Ali | Jebel Ali-UAE | CTA 500KX3M | 3 | 2009 |
82 | The Modern Acetylene & Oxygen Co. LTD. | Khartoum-Sudan | CTA 200WA-N | 1 | 2009 |
83 | Star Cement – RAK | RAK-UAE | CTA 250WA-N | 2 | 2009 |
84 | OHRNA-Hotel | Algeria | CTA 350KX3-N | 2 | 2009 |
85 | Elite Tower | Dubai-UAE | CTA 1700KX4-SD – Custom design | 1 | 2009 |
86 | Emirates Glass Factory | Dubai-UAE | CTA 900WA3.5 – H-N Custom Design | 1 | 2009 |
87 | Abu Saud Ice Factory | Dammam-KS | CTA 250WA-N | 1 | 2010 |
88 | Reem Rubber Industrial LLC | Ajman-UAE | CTA 100WA-N | 1 | 2010 |
89 | Sharjah Airport Expansion | Sharjah-UAE | CTA 1400KX40 E-N – Custom Design | 2 | 2010 |
90 | Astra Polymers | Jebel Ali-UAE | CTA 250UK | 1 | 2010 |
91 | Astra Polymers | Saudi Arabia | CTA 250 UK | 2 | 2010 |
92 | King Faisal University | Riyadh Saudi | CTA-14000 KS | 5 | 2010 |
93 | 6B+G+100 Floors Hotel & Residential Tower, Marsa-Dubai (101) | Dubai-UAE | CTA 1590WA3.4 H-N – Custom Design | 2 | 2011 |
94 | Lionweld Meiser | Jebel Ali-UAE | CTA 100WA-N | 1 | 2011 |
95 | Khalid Al Attar Hotel | Dubai-UAE | CTA 900KX3-N | 2 | 2011 |
96 | Millennium Plaza Hotel | Dubai-UAE | CTA 900KX3-N | 2011 | |
97 | Modern Bakery | Dubai-UAE | CTA 200WA-N | 2 | 2011 |
98 | Intercntinantal Hotel | Dubai-Marina-UAE | CTA 1120KX3-SDN – Custom design | 1 | 2013 |
99 | Intercntinantal Hotel | Dubai-Marina-UAE | CTA 480KX3-SDN – Custom design | 1 | 2013 |
100 | Gulf Cryo | Abu DhabI-UAE | MCR-09-15L-4 – Custom design | 2 | 2013 |
101 | Dubai Electric & Water Authority (DEWA) | Dubai-UAE | CTA 320 WAH-B3 | 1 | 2013 |
102 | A.V.K. Trading & Cont. | Doha-Qatar | CTA 100WA-N | 1 | 2013 |
103 | Gulf Cryo | Sharjah-UAE | CTA 100WA-N | 1 | 2013 |
104 | Astra Polymers | Saudi Arabia | CTA 300WA-N | 2 | 2013 |
105 | Gulf Cryo | Satate Of Kuwait | MMC-09-15 | 1 | 2013 |
106 | PETCO | Jebel Ali-Dubai | CTA 175WA-N | 1 | 2013 |
107 | Ministry of Industry & Minerals State Co. | Iraq | JSEN-L2EL4 | 2 | 2014 |
108 | Global Food Industries | Sharjah-UAE | CTA 225 WA-B | 1 | 2014 |
109 | Global Food Industries | Sharjah-UAE | CTA 225 WA-N | 1 | |
110 | Echotherm Heat Transfer Technology | Kuwait | CTA 125 WA-N | 2 | 2014 |
111 | Rixos Hotel | Dubai Marina | KG-LG41-N | 3 | 2015 |
112 | Rixos Hotel | Dubai Marina | KG-LG41-M | 2 | 2015 |
113 | International Fujairah Hotel & Resort | Fujairah-UAE | KG-LG41-M | 1 | 2015 |
114 | Pluto EMC | Marina-Dubai | KG-ME31-J | 2 | 2015 |
115 | Al-Emad Global Food Industries | Saudi Arabia | JSEN-L6EL1 | 1 | 2015 |
116 | The Arcadia Preparatory School | Dubai-UAE | JHSN-L1DB1 | 2 | 2016 |
117 | Emirates Hills | Dubai-UAE | KG-LG41-J | 6 | 2016 |
118 | Aseptic Packaging Plant | Abu DhabI-UAE | UXN-F4FS1 | 2 | 2016 |
119 | Al Kubaisi Group | UAQ-UAE | CTA-150-UK | 1 | 2016 |
120 | Future Scaffolding & Aluminum Industries LLC | Dubai-UAE | CTA-250WA-N | 1 | 2016 |
121 | Al Etihad | DMCC-UAE | CTA-250WA-N | 1 | 2016 |
122 | Metalic Factory | Sharjah | UXN-R1DS1 | 4 | 2017 |
123 | Laticrete Middle East LLC | RAK-UAE | CTA-200WA-B | 1 | 2018 |
124 | Al Mulk (MIHTAB) | Sharjah | UXN-A1CS2 | 2 | 2019 |
125 | LUXE GRAND HOTEL | Sharjah | UXN-AICS2 | 2 | 2019 |
126 | RUSAR | RAK-UAE | UXN-B3DS2 | 3 | 2020 |
127 | Al Yusir Juice & Refreshments | Dubai – UAE | CTA-250WA-N | 1 | 2021 |
128 | Al Buhaira Electromechanical Cont LLC | Ajman-UAE | CTA-200 UN | 1 | 2021 |
129 | Carrefour | Abu Dhabi-UAE | UXN-D3ES2 | 3 | 2023 |
130 | Professional Engineering Cement Factory | Yemen | UXN-B3DS1 | 4 | 2023 |
131 | Sam Precious Metals FZ LLC | Dubai – UAE | UNXL-R2BE1 | 2 | 2023 |
132 | Paint Factory | Iran | UNXL-R2BB1 | 1 | 2023 |
133 | Paint Factory | Iran | CTA-700KX3B-N | 1 | 2023 |
134 | Eva Gold | Dubai – UAE | UNHL-S2CB1 | 1 | 2023 |
135 | Sam Precious Metals FZ LLC | Dubai – UAE | UNHL-M2DB1 | 1 | 2024 |
136 | King Faisal University | Saudi Arabia | CTA-1400 UKS (Spare Parts) | 2024 | |
137 | Gulf Cryo | Saudi Arabia | JKLN-J5JL4 | 1 | 2024 |
138 | Copthorne Hotel | Sharjah | CTA 450WA-N | 2 | 2024 |
139 | 9K SWCC Plant | Saudi Arabia | JKLN-G5LL1 | 1 | 2024 |
140 | 9K SWCC Plant | Saudi Arabia | JKLN-E3HL2 | 1 | 2024 |
Address
P.O.Box 28078, Dubai, United Arab Emirates
Call Us
+971 4 328 5988
Email Us
tti_dubai@yahoo.com